Current Gainesville VA Homes for Sale

Are you looking for Gainesville in Prince William County, Virginia. We have a list here of current houses for sale that are in Gainesville in PWC. The list below is for homes in Gainesville, VA in zip code 20155. This list is current as of November 2011. However, for updated listings, and more information, please click the link below the chart. Also, if you'd like to see any of the homes, just use the form at the bottom of the page to contact us. We'll put you in touch with a local realtor who specializes in Gainesville.



ML# Address ListPrice BR FB HB Style
PW7576272 14065 Timothy Dr $437,500 5 4 1 Colonial
PW7664134 5426 Lick River Ln $525,000 4 3 1 Colonial
PW7659768 8014 Quaking Aspen Rd $424,900 4 3 1 Colonial
PW7684223 12073 Maidenhair Dr $479,000 4 3 1 Colonial
PW7552833 14216 Forbes Pl $400,000 4 2 1 Colonial
PW7657605 0 Hamill Run Dr $412,490 4 2 1 Colonial
PW7657555 0 Hamill Run Dr $422,490 4 2 1 Colonial
PW7222263 8773 Ellis Mill Drive $429,990 5 3 1 Colonial
PW7657612 0 Hamill Run Dr $432,490 4 2 1 Colonial
PW7548553 8793 Ellis Mills Dr $440,000 5 4 1 Colonial
PW7657610 0 Hamill Run Dr $462,490 4 2 1 Colonial
PW7222265 8769 Ellis Mill Dr $469,990 5 4 1 Colonial
PW7663473 14524 Sharpshinned Dr $475,455 5 4 0 Colonial
PW7647055 14341 Meagan Loop $493,625 4 2 1 Colonial
PW7657680 8789 Ellis Mill Dr $499,000 4 3 1 Colonial
PW7709446 8413 Churchside Dr $444,900 5 3 1 Contemporary
PW7572533 13914 Barrymore Ct $487,925 4 3 1 Colonial
PW7618050 13930 Barrymore Ct $537,845 4 2 1 Colonial
PW7618050 13930 Barrymore Ct $537,845 4 3 1 Colonial
PW7528498 13904 Gallery Way $559,900 4 4 1 Colonial
PW7690671 5470 Lick River Ln $524,900 5 3 1 Colonial
PW7647740 5442 Lick River Ln $599,000 5 3 1 Colonial
PW7647740 6297 Culverhouse Ct $418,000 3 3 0 Colonial
PW9001654 13217 Triple Crown Loop $425,000 3 3 0 Colonial
PW7618263 6606 Everbreeze Ln $450,000 2 3 1 Contemporary
PW7669712 13978 Breeders Cup Dr $459,000 3 3 0 Contemporary
PW7693632 6517 Box Elder Loop $459,900 3 4 0 Colonial
PW7647110 13217 Triple Crown Loop $469,900 2 4 0 Colonial
PW7699099 6941 Sunday Silence Ct $499,000 3 2 1 Colonial
PW9001447 13978 Breeders Cup Dr $524,000 3 3 0 Colonial
PW7634209 13716 Tuscarora Ct $524,999 3 3 0 Contemporary
PW7702972 6787 Derby Run Way $529,000 4 3 0 Rambler
PW7643326 13425 Fieldstone Way $549,900 2 3 1 Contemporary
PW7484532 14832 Cartagena Dr $558,000 4 3 1 Colonial
PW7695607 8006 Kamehameha Pl $449,900 4 3 1 Traditional
PW7708382 15192 Windy Hollow Cir $534,900 5 4 1 Colonial
PW7596600 15709 Spyglass Hill Loop $539,900 4 4 1 Colonial
PW7691142 8125 Crooked Oaks Ct $549,900 5 3 1 Colonial
PW7617541 4725 Strawberry Dr $475,000 4 2 1 Colonial
PW7501578 15828 Lee Carter Rd $404,300 4 2 1 Colonial
PW7501568 15832 Lee Carter Rd $409,960 4 2 1 Colonial
PW7499308 15832 Lee Carter Rd $461,280 4 4 0 Colonial
PW7626371 15908 Lee Carter Rd $415,950 4 3 1 Colonial
PW7200267 8820 Redtailed Ct $599,900 6 5 1 Craftsman
PW7200267 0 Broadwinged Dr $431,900 4 2 1 Colonial
PW7200269 0 Barn Owl Ct $434,900 4 3 1 Colonial
PW7629674 14298 Ladderbacked Dr $539,475 5 4 1 Colonial
PW7623261 14447 Broadwinged Dr $560,177 4 3 1 Colonial
PW7705408 8295 Shimmering Rock Rd $450,000 4 3 1 Colonial
PW7683935 7427 Carver Rd $499,900 6 3 0 Colonial
PW7696248 13511 Lee Hwy $575,000 4 2 0 Rambler
PW7696250 15001 Lee Hwy $575,000 4 2 0 Rambler
PW7699594 4503 Old Field Dr $414,900 4 4 0 Colonial
PW7718829 6813 Mandalay Ct $400,000 5 3 1 Colonial
PW7650804 6914 Bitterroot Ct $419,900 4 2 1 Colonial
PW7719005 14097 Clatterbuck Loop $429,000 4 3 1 Colonial
PW7709878 14150 Clatterbuck Loop $429,500 4 2 2 Traditional
PW7707798 6905 Bitterroot Ct $469,000 4 3 1 Colonial
PW7712658 42 Woodwill Ln $424,999 4 3 1 Arts & Craft
PW9001593 14350 Northbrook Ln $449,999 4 3 1 Colonial
PW7696051 25 Northbrook Ln $474,995 4 3 1 Colonial
PW7700532 14 Bearhurst Dr $499,900 4 3 1 Arts & Craft
PW7696029 14352 Northbrook Ln $513,517 4 4 1 Arts & Craft
PW7707735 Bearhurst Rd $559,990 4 2 1 Arts & Craft
PW7613599 0 Bearhurst Rd $579,990 4 2 1 Arts & Craft
PW7613601 0 Bearhurst Rd $599,990 4 3 1 Arts & Craft
PW7707657 8449 Bearhurst Dr $599,990 4 2 1 Arts & Craft
PW7709432 4364 Stepney Dr $599,900 5 3 1 Other
PW7696628 15014 Onan Ct $400,000 4 2 1 Colonial
PW7713721 10481 Neale Sound Ct $435,000 4 3 1 Colonial
PW7672461 14193 Wyngate Dr $439,000 3 2 1 Colonial
PW7555680 4139 Dartmouth Ln $491,900 4 3 1 Colonial
PW7629632 8037 Tysons Oaks Ct $539,990 4 4 1 Traditional
PW7690474 8041 Tysons Oaks Ct $549,950 4 4 1 Traditional
PW7670534 8112 Landfall Ct $408,700 4 3 1 Colonial
PW7576016 7892 Virginia Oaks Dr $499,000 4 5 0 Colonial
PW7704955 14461 Sedona Dr $517,900 4 3 1 Colonial
PW7675132 7760 Virginia Oaks Dr $530,000 5 4 1 Rambler
PW7704036 14372 Presidents Landing... $539,888 5 4 1 Colonial
PW7675437 7893 Virginia Oaks Dr $549,900 5 4 1 Colonial
PW7641482 7719 Virginia Oaks Dr $550,000 5 4 1 Colonial
PW7664980 14230 Clubhouse Rd $574,900 5 4 1 Colonial
PW7697912 14150 Clubhouse Rd $589,000 4 4 1 Colonial
PW7620047 7809 Virginia Oaks Dr $599,950 4 4 1 Colonial
PW7231904 0 Sovereign Way $419,990 4 2 1 Colonial
PW7684625 13757 Hastenbeck Dr $429,990 4 3 1 Colonial
PW7231905 0 Sovereign Way $449,990 4 2 1 Colonial
PW7684655 13761 Hastenbeck Dr $449,990 4 3 1 Colonial
PW7711620 8761 Ellis Mill Dr $518,770 5 4 1 Colonial

You can get all the details (and pictures) of the houses in the chart above (if still for sale), as well as any new homes recently listed, by going to Gainesville, VA Homes. And you can read more about Gainesville, Virginia.


Contact Us

Please note that all fields followed by an asterisk must be filled in.

Please enter the word that you see below.

  





Current Prince William County VA Homes In Foreclosure | Current Montclair Homes For Sale | Hope Hill Crossing Homes For Sale | Ashland VA Subdivision Homes For Sale | Current Lake Ridge VA Homes for Sale | Dumfries VA Foreclosure Homes for Sale | Current Lake Ridge VA Townhouses for sale | Current Woodbridge VA Homes in Foreclosure | Woodbridge Virginia Homes in Foreclosure | Dale City Townhouses For Sale | Current Occoquan VA Homes for Sale | Gainesville VA Single Family Homes For Sale | Low-Priced Gainesville, VA Homes for Sale | Manassas Townhomes for Sale | Current Single Family Manassas VA Homes for Sale | Current Quantico Virginia Homes for Sale | Quantico VA Homes For Sale | Inexpensive Manassas Homes for Sale | Current Manassas Virginia Homes for Sale |


From Current Gainesville VA Homes for Sale to Prince William County Realtors | Prince William County Virginia Blog |  Dale City |  Dumfries | Gainesville |  Lake Ridge |  Manassas |  Montclair Virginia |  Occoquan | Quantico |  Woodbridge |


Prince William County Schools |  Prince William County Fire & Police |  Prince William County Libraries |  Prince William County Animal Services |  Prince William County Doctors | Prince William County Dentists |  Prince William County Lawyers |  Prince William County Insurance Agents | Prince William County Nursing Homes |  Prince William County Car Repair Shops |  Prince William County Shopping |  Prince William County Restaurants |  Prince William County Entertainment |  Prince William County Recreation |  Prince William County Churches |  Prince William County Commute |  Prince William County Washington D.C. Trip |  Top 10 Things to Do in Prince William County | Prince William County Forum |  Prince William County Virginia News| Prince William County Questions |


Home Page 

About Us |  Contact Us |  Site Search |  Terms of Use / Privacy Policy |



New! Comments

Leave a comment about this article in the box below and share it with your Facebook friends.

I've found a way to make 10% guaranteed interest on your money, secured by real estate. We also buy houses. Contact Me to find out more.



Subscribe to
PWC-VA


Your First Name


Your E-mail Address

We keep this private.



Follow the PWC-VA Blog.

Like This site

Like This Page


Visit Our Social Media Pages

Become a Fan of PWC-VA on Facebook Follow PWC-VA on Twitter Follow PWC-VA on Google+